Ball #37 is the least drawn — just 213 times in 1986 draws.
| Ball | Current Streak | Record Streak | Last Seen | Frequency |
|---|---|---|---|---|
| 32 | 41 draws | 47 draws | 12/05/2026 | 179x (9.0%) |
| 4 | 32 draws | 56 draws | 12/06/2026 | 200x (10.1%) |
| 18 | 31 draws | 51 draws | 16/06/2026 | 176x (8.9%) |
| 41 | 30 draws | 46 draws | 19/06/2026 | 181x (9.1%) |
| 6 | 28 draws | 55 draws | 26/06/2026 | 193x (9.7%) |
| 36 | 21 draws | 43 draws | 24/07/2026 | 185x (9.3%) |
| 34 | 18 draws | 54 draws | 04/08/2026 | 199x (10.0%) |
| 26 | 17 draws | 70 draws | 07/08/2026 | 206x (10.4%) |
| 40 | 15 draws | 40 draws | 18/08/2026 | 180x (9.1%) |
| 3 | 15 draws | 65 draws | 18/08/2026 | 193x (9.7%) |
| # | Ball | Name | Frequency | Last Seen |
|---|---|---|---|---|
| 1 | 37 | Ball 37 | 213×10.7% | 20/10/2026 |
| 2 | 50 | Ball 50 | 213×10.7% | 22/09/2026 |
| 3 | 21 | Ball 21 | 214×10.8% | 13/10/2026 |
| 4 | 17 | Ball 17 | 217×10.9% | 18/09/2026 |
| 5 | 10 | Ball 10 | 218×11.0% | 02/10/2026 |
| 6 | 29 | Ball 29 | 218×11.0% | 14/08/2026 |
| 7 | 19 | Ball 19 | 220×11.1% | 04/09/2026 |
| 8 | 23 | Ball 23 | 224×11.3% | 13/10/2026 |
| 9 | 42 | Ball 42 | 224×11.3% | 28/08/2026 |
| 10 | 44 | Ball 44 | 227×11.4% | 13/10/2026 |
See the Cold List for tonight's least likely balls.